SELECT
ADD TO FAVORITES |
HOME
PRODUCTS
ABOUT US
NEWS
QUALITY
CONTACT US
HOME >> PRODUCTS
PRODUCT LIST Steel rope series -Steel wire ropes for winch
Steel rope series
Inner control cable
Aircraft rope
Non twisting rope
Temporarily install
suspended access
equipment
Guy strands
Conveyor-belt
steel cord
Shi blockade
Non rotating rope
Steel wire ropes
for winch
Sling industry
series
Non twisting rope
Ungalvanized and galvanized
Steel wire series
Roping wire
Low carbon steel
wires for
armouring cables
High carbon steel
wires for
armouring cables
Steel wires for bar
Spring wire
Out casing wire
Packed
6×19W+IWS
Nominal Diameter (mm) Nominal Tensile Strengh. MPa Approximate weight(kg/100m)
1960 2060 2160 2260
Min.breaking load(kN)
4.0 13.0 13.7 14.3 15.0 6.9
4.8 18.8 19.7 20.7 21.7 9.9
5.4 23.6 24.8 26.0 27.2 12.9
6.0 30.0 31.5 33.0 34.6 15.9
6.4 33.3 35.0 36.7 38.4 18.1
7.2 41.1 43.2 45.3 47.4 22.5
8.0 51.8 54.4 57.1 59.7 27.0
8.1 53.0 55.5 58.1 61.0 28.2
8.3 55.5 58.3 61.2 64.0 29.6
8.6 59.5 62.5 65.5 68.6 32.5
9.2 67.3 70.8 74.2 77.7 36.2
9.5 72.6 76.3 80.0 83.8 37.5
10.0 82.7 86.9 91.1 95.4 41.6
11.0 95.7 100.5 105.4 110.3 51.5
12.0 116.9 122.8 127.8 134.8 59.9

6×31SW+IWS
Nominal Diameter (mm) Nominal Tensile Strengh. MPa Approximate weight(kg/100m)
1960 2060 2160 2260
Min.breaking load(kN)
8.2 54.4 57.2 60.0 62.7 30.0
9.2 70.1 73.6 77.2 80.8 37.8
9.5 74.1 77.9 81.6 85.4 40.2
10.0 82.9 87.1 91.4 95.6 44.5
10.5 90.5 95.1 99.7 104.3 47.4
11.0 97.8 102.8 107.8 112.8 52.8
12.0 118.5 124.5 130.6 136.6 61.8
13.0 138.4 145.4 152.5 159.6 72.5
14.0 158.8 166.9 175.0 183.1 84.1
Copyrights ◎2008 Orange Steel Co.,LTD.