SELECT
ADD TO FAVORITES |
HOME
PRODUCTS
ABOUT US
NEWS
QUALITY
CONTACT US
HOME >> PRODUCTS
PRODUCT LIST Steel rope series - NON—TWISTING ROPE
Steel rope series
Inner control cable
Aircraft rope
Non twisting rope
Temporarily install
suspended access
equipment
Guy strands
Conveyor-belt
steel cord
Shi blockade
Non rotating rope
Steel wire ropes
for winch
Sling industry
series
Non twisting rope
Ungalvanized and galvanized
Steel wire series
Roping wire
Low carbon steel
wires for
armouring cables
High carbon steel
wires for
armouring cables
Steel wires for bar
Spring wire
Out casing wire
Packed

 1X19
Nominal Diameter Approximate Weight Publicly admitted Tensile strength,Mpa
1870 1960 2060 2160 2260
d Allowable error Min.Breaking Strength
mm % kg/100m KN
2.0 +5.0 1.97 4.2 4.4 4.7 4.9 5.1
2.5 3.08 6.6 6.9 7.3 7.7 8.0
3.0 4.49 9.5 10.0 10.5 11.0 11.5
3.5 6.02 13.0 13.6 14.3 15.0 15.7
4.0 7.90 17.0 17.8 18.7 19.6 20.5

 1W19
Nominal Diameter Approximate Weight Publicly admitted Tensile strength,Mpa
1870 1960 2060 2160 2260
d Allowable error Min.Breaking Strength(KN)
mm % kg/100m KN
2.0 +5.0 2.16 4.6 4.8 2.0 5.3 5.5
2.5 3.70 7.6 8.0 8.4 8.8 9.2
3.0 4.69 10.1 10.6 11.1 11.7 12.2
3.5 6.70 14.6 15.3 16.1 16.9 17.7
4.0 8.40 18.3 19.2 20.2 21.2 22.1

 1T25/1T29
Nominal Diameter Approximate Weight Publicly admitted Tensile strength,Mpa
1870 1960 2060 2160 2260
d Allowable error Min.Breaking Strength(KN)
mm % kg/100m KN
4.0 +5.0 8.48 18.5 19.4 20.4 21.4 22.4
4.6 11.40 24.3 25.5 26.8 28.1 29.4
4.8 12.53 27.1 28.4 29.8 31.3 32.7
5.2 14.75 32.0 33.5 35.2 36.9 38.7
5.4 15.82 34.2 35.8 37.6 39.5 41.3
5.5 16.50 35.6 37.3 39.2 41.2 43.1
6.0 19.20 41.6 43.6 45.8 48.1 50.3
6.5 22.78 49.4 51.7 54.4 57.0 59.6
7.0 26.42 57.3 60 63.1 66.1 69.1
Copyrights ◎2008 Orange Steel Co.,LTD.