SELECT
ADD TO FAVORITES |
HOME
PRODUCTS
ABOUT US
NEWS
QUALITY
CONTACT US
HOME >> PRODUCTS
PRODUCT LIST Steel rope series - NON—ROTATING ROPE GB8918-2006 GB / T 20118-2006
Steel rope series
Inner control cable
Aircraft rope
Non twisting rope
Temporarily install
suspended access
equipment
Guy strands
Conveyor-belt
steel cord
Shi blockade
Non rotating rope
Steel wire ropes
for winch
Sling industry
series
Non twisting rope
Ungalvanized and galvanized
Steel wire series
Roping wire
Low carbon steel
wires for
armouring cables
High carbon steel
wires for
armouring cables
Steel wires for bar
Spring wire
Out casing wire
Packed








17x7+FC 17x7+IWS 18x19+FC 18x19+IWS
18x7+FC 18x7+IWS 18x19S+FC 18x19S+IWS
Nominal Diameter Total quantity
for references
 strength
1570 1670 1770 1870
Min.Breaking Strength(KN)(KN)
PC IWS FC IWS FC IWS FC IWS FC
3 3.46 3.62 4.5 4.6 4.8 4.9 5.0 5.2 5.5
4 6.12 6.43 8.0 8.2 8.4 8.7 9.02 9.9 9.8
5 9.57 10.0 12.5 12.9 13.3 13.7 14.1 14.5 15.3
6 13.5 14.5 17.8 18.5 19.1 19.7 20.3 20.9 22.0
7 18.8 19.7 24.4 25.2 26.1 26.3 27.6 28.4 30.0
8 25.0 27.5 31.1 33.0 33.1 35.1 35.1 37.2 39.3
10 38.3 49.2 50.0 51.4 53.2 54.2 54.4 58.0 61.3
12 55.1 57.9 72.0 74.1 76.6 78.8 81.2 83.6 88.3
14 75.0 78.8 92.0 100.0 104.0 107.0 111.0 113.0 120.0
16 98.0 123.0 122.0 131.0 136.0 140.0 141.0 143.0 157.0
18 124.0 130.2 161.0 166.0 171.0 177.0 182 188.0 198.0
20 153 160.7 199.0 206.0 212.0 219.0 225 232.0 245.0
22 185.0 194.5 241.0 209.0 257.0 365.0 272 250 296.0
24 220.5 231.0   296   315 324 334 353.0
26 259.0 272     390 370 330 392 414.0
28 500.0 317     416 429 441 455 480.0
30 341.5 362     477 492 506 522 552.0

  35Wx7
Nominal Diameter Total quantity
for references
 strength
1570 1670 1770 1870 1970
Min.Breaking Strength(KN)
12 66.2 81.4 86.6 91.8 96.9 102
14 90.2 111 118 125 132 138
16 118 145 154 163 172 181
18 149 183 195 206 218 229
20 184 226 240 255 269 282
22 223 274 291 308 326 342
24 265 326 346 367 388 406
26 311 382 406 431 455 477
28 361 443 471 500 528 553
30 414 509 541 573 606 635
32 471 579 616 7373 689 723
34 532 653 695 826 778 816
36 596 732 779 920 872 914
Copyrights ◎2008 Orange Steel Co.,LTD.