SELECT
ADD TO FAVORITES |
HOME
PRODUCTS
ABOUT US
NEWS
QUALITY
CONTACT US
HOME >> PRODUCTS
PRODUCT LIST Steel rope series - CONVEYOR-BELT STEEL CORD
Steel rope series
Inner control cable
Aircraft rope
Non twisting rope
Temporarily install
suspended access
equipment
Guy strands
Conveyor-belt
steel cord
Shi blockade
Non rotating rope
Steel wire ropes
for winch
Sling industry
series
Non twisting rope
Ungalvanized and galvanized
Steel wire series
Roping wire
Low carbon steel
wires for
armouring cables
High carbon steel
wires for
armouring cables
Steel wires for bar
Spring wire
Out casing wire
Packed
K7×7
Nominal Diameter
(mm)
Min.breaking load
(kN)
Linear density
(g/m)
2.00 4160 15.2
2.10 4570 16.7
2.20 4990 18.3
2.30 5510 20.1
2.40 5960 21.8
2.50 6430 23.4
2.60 7270 26.5
2.70 7780 28.3
2.80 8440 30.7
2.90 9000 32.9
3.00 9700 34.7
3.10 10250 36.9
3.20 10800 39.2
3.30 11400 43.0
3.40 12300 45.5
3.50 12800 47.8
3.60 13500 51.0
3.70 14250 53.5
3.80 15000 58.1
3.90 15800 61.0
4.00 16500 64.0
4.10 17400 66.6
4.20 18200 69.8
4.30 19000 73.6
4.40 19800 76.5
4.50 20700 79.8
4.60 21600 82.7
4.70 22500 86.2
4.80 23200 90.5
4.90 24100 93.7
5.00 25000 97.3
5.10 25700 102.0
5.20 26700 105.0
5.30 27500 109.0
5.40 28400 115.0
5.50 29700 119.0
5.60 30300 124.0
5.70 30800 128.0
5.80 31800 132.0
5.90 32500 138.0
7×31
Nominal Diameter
(mm)
Min.breaking load
(kN)
Linear density
(g/m)
9.20 80.6 346
9.50 84.8 365
9.80 90.4 393
10.00 94.6 413
10.40 100.0 438
10.70 106.0 467
11.00 111.0 495
11.40 116.6 518
11.70 123.4 550
12.00 129.5 581
12.30 135.9 612
12.60 143.2 646
12.90 147.8 672
13.20 154.4 704
13.50 162.0 742
13.80 169.6 780
14.10 175.5 808

K7×19W
Nominal Diameter
(mm)
Min.breaking load
(kN)
Linear density
(g/m)
5.00 24500 103
5.60 31500 133
6.00 34800 149
6.60 41800 177
7.00 47000 199
7.20 49500 208
7.60 55500 236
8.00 60000 267
8.30 63000 284
8.70 70000 310
9.10 77000 337
10.00 88300 389
10.50 96500 429
11.00 106000 471
11.50 112000 515
12.00 120000 561
1×19W+7×7
Nominal Diameter
(mm)
Min.breaking load
(kN)
Linear density
(g/m)
6.00 34100 141
6.20 36200 150
6.40 38600 161
6.60 41250 172
6.80 43600 182
7.00 46250 194
7.20 48950 206
7.40 51400 217
7.60 54200 229
7.80 57100 242
8.00 60100 255
8.20 63050 269
8.40 66150 282
8.60 69200 293
8.80 72150 312
9.00 75400 325
K6×6
Nominal Diameter
(mm)
Min.breaking load
(kN)
Linear density
(g/m)
2.10 3955 16.2
2.30 5054 20.9
2.50 5493 22.6
2.70 6492 26.7
2.90 7571 31.3
3.10 8410 34.7
3.30 9648 39.7
3.50 10587 43.7
3.70 12484 51.5
3.90 13843 57.3
4.10 14522 60.1
4.30 16719 69.2
4.50 17338 71.7
4.70 18777 78.9
4.90 20914 86.4
5.10 23531 97.4
5.30 24829

102.5

5.50 36307 108.4
5.70 28464 117.2
5.90 31500 129.7
Copyrights ◎2008 Orange Steel Co.,LTD.